« Return to blog home page
Archives
New Fee Schedule Takes Effect on January 1, 2025
Posted by Admin | December 23rd, 2024Below is the new fee schedule on all title transactions; these include the State of Kansas fee.
Fees |
|
Dealers & Title Services |
|
Title Only | $ 22.00 |
Title Duplicate | $ 22.00 |
Lien Release Title | $ 4.00 |
Duplicate/Reissue Title | $ 32.00 |
Repossession Title | $ 28.00 |
History | $ 46.00 |
Verification | $ 19.00 |
Possessory Lien Certificate | $ 28.00 |
Possessory Lien Title | $ 28.00 |
Mechanic’s Lien Title | $ 28.00 |
Abandoned Vehicle Title | $ 28.00 |
Junk Certificate | $ 22.00 |
Salvage Title | $ 22.00 |
General Public |
|
Duplicate Title | $ 27.00 |
Lien Release Title | $ 17.00 |
Duplicate/Reissue Title | $ 37.00 |
History | $ 47.00 |
Verification | $ 32.00 |
KVTSC Holiday Schedule / Inclement Weather Updates
Posted by Admin | October 15th, 2019Holidays for 2025:
Holiday | Day | Date |
New Year’s Day | Wednesda | January 1, 2025 |
Martin Luther King, Jr. Day | Monday | January 20, 2025 |
Memorial Day | Monday | May 26, 2025 |
Juneteenth National Independence Day | Thursday | June 19, 2025 |
Independence Day | Friday | July 4, 2025 |
Labor Day | Monday | September 1, 2025 |
Veterans Day | Tuesday | November 11, 2025 |
Thanksgiving Day | Thursday | November 27, 2025 |
Friday | November 28, 2025 | |
Christmas Day | Thursday | December 25, 2025 |
Inclement Weather Postings: