New Fee Schedule Takes Effect on January 1, 2025
Posted by Admin | December 23rd, 2024Below is the new fee schedule on all title transactions; these include the State of Kansas fee.
|
Fees |
|
|
Dealers & Title Services |
|
| Title Only | $ 22.00 |
| Title Duplicate | $ 22.00 |
| Lien Release Title | $ 4.00 |
| Duplicate/Reissue Title | $ 32.00 |
| Repossession Title | $ 28.00 |
| History | $ 46.00 |
| Verification | $ 19.00 |
| Possessory Lien Certificate | $ 28.00 |
| Possessory Lien Title | $ 28.00 |
| Mechanic’s Lien Title | $ 28.00 |
| Abandoned Vehicle Title | $ 28.00 |
| Junk Certificate | $ 22.00 |
| Salvage Title | $ 22.00 |
|
General Public |
|
| Duplicate Title | $ 27.00 |
| Lien Release Title | $ 17.00 |
| Duplicate/Reissue Title | $ 37.00 |
| History | $ 47.00 |
| Verification | $ 32.00 |